commit | 392bc54a347fa251a1622a06e19e8aedf429860e | [log] [tgz] |
---|---|---|
author | rohitwaghchaure <rohitw1991@gmail.com> | Tue Mar 26 12:41:47 2019 +0530 |
committer | GitHub <noreply@github.com> | Tue Mar 26 12:41:47 2019 +0530 |
tree | 15ddcea48104a3eab7c9db77bf2719c33cf111d6 | |
parent | 7779bb38398f50f8a8458a5251b5da09d5bbe992 [diff] | |
parent | 4ae221946b67ba1406c43c34fc66c390c7eedf85 [diff] |
Merge pull request #16977 from rohitwaghchaure/moved_distribution_from_parent_to_child feat: Added item group variance report for sales partner, commonified item group wise target variance report