commit | 979b042675cd05df33cb77c55115a5d63320b74c | [log] [tgz] |
---|---|---|
author | Deepesh Garg <42651287+deepeshgarg007@users.noreply.github.com> | Sat Oct 19 17:24:41 2019 +0530 |
committer | GitHub <noreply@github.com> | Sat Oct 19 17:24:41 2019 +0530 |
tree | 4cfac37282ad41efae2ae64739a96ca63ec12acd | |
parent | c269c68727ffe251c1f04f1bfc373f6ddb1d1b17 [diff] | |
parent | 0d7359a826cd61cfc9e2008af29bbe130030ad51 [diff] |
Merge pull request #19351 from mudux/develop fix: Vitals chart in Patient History not showing