fix: empty filters in Healthcare Charts
diff --git a/erpnext/healthcare/dashboard_fixtures.py b/erpnext/healthcare/dashboard_fixtures.py
index 967117d..94668a1 100644
--- a/erpnext/healthcare/dashboard_fixtures.py
+++ b/erpnext/healthcare/dashboard_fixtures.py
@@ -71,7 +71,7 @@
 				"chart_name": _("Department wise Patient Appointments"),
 				"chart_type": "Custom",
 				"source": "Department wise Patient Appointments",
-				"filters_json": json.dumps({}),
+				"filters_json": json.dumps([]),
 				'is_public': 1,
 				"owner": "Administrator",
 				"type": "Bar",
@@ -159,7 +159,7 @@
 				"document_type": "Patient Encounter Symptom",
 				"group_by_type": "Count",
 				"group_by_based_on": "complaint",
-				"filters_json": json.dumps({}),
+				"filters_json": json.dumps([]),
 				'is_public': 1,
 				"owner": "Administrator",
 				"type": "Percentage",
@@ -173,7 +173,7 @@
 				"document_type": "Patient Encounter Diagnosis",
 				"group_by_type": "Count",
 				"group_by_based_on": "diagnosis",
-				"filters_json": json.dumps({}),
+				"filters_json": json.dumps([]),
 				'is_public': 1,
 				"owner": "Administrator",
 				"type": "Percentage",
@@ -229,7 +229,7 @@
 		},
 		{
 			"name": "Appointments to Bill",
-			"label": _("Appointments to Bill"),
+			"label": _("Appointments To Bill"),
 			"function": "Count",
 			"doctype": "Number Card",
 			"document_type": "Patient Appointment",
diff --git a/erpnext/healthcare/desk_page/healthcare/healthcare.json b/erpnext/healthcare/desk_page/healthcare/healthcare.json
index 60b5313..334b655 100644
--- a/erpnext/healthcare/desk_page/healthcare/healthcare.json
+++ b/erpnext/healthcare/desk_page/healthcare/healthcare.json
@@ -64,7 +64,7 @@
  "idx": 0,
  "is_standard": 1,
  "label": "Healthcare",
- "modified": "2020-05-19 20:57:22.797267",
+ "modified": "2020-05-28 19:02:28.824995",
  "modified_by": "Administrator",
  "module": "Healthcare",
  "name": "Healthcare",
@@ -109,7 +109,7 @@
    "type": "Page"
   },
   {
-   "label": "Healthcare Dashboard",
+   "label": "Dashboard",
    "link_to": "Healthcare",
    "type": "Dashboard"
   }