Merge pull request #28114 from deepeshgarg007/fs_auto_email_report

fix: Autoemail report not showing dynamic report filters
diff --git a/erpnext/public/js/financial_statements.js b/erpnext/public/js/financial_statements.js
index 0d79b10..1a309ba 100644
--- a/erpnext/public/js/financial_statements.js
+++ b/erpnext/public/js/financial_statements.js
@@ -113,15 +113,15 @@
 			"fieldname":"period_start_date",
 			"label": __("Start Date"),
 			"fieldtype": "Date",
-			"hidden": 1,
-			"reqd": 1
+			"reqd": 1,
+			"depends_on": "eval:doc.filter_based_on == 'Date Range'"
 		},
 		{
 			"fieldname":"period_end_date",
 			"label": __("End Date"),
 			"fieldtype": "Date",
-			"hidden": 1,
-			"reqd": 1
+			"reqd": 1,
+			"depends_on": "eval:doc.filter_based_on == 'Date Range'"
 		},
 		{
 			"fieldname":"from_fiscal_year",
@@ -129,7 +129,8 @@
 			"fieldtype": "Link",
 			"options": "Fiscal Year",
 			"default": frappe.defaults.get_user_default("fiscal_year"),
-			"reqd": 1
+			"reqd": 1,
+			"depends_on": "eval:doc.filter_based_on == 'Fiscal Year'"
 		},
 		{
 			"fieldname":"to_fiscal_year",
@@ -137,7 +138,8 @@
 			"fieldtype": "Link",
 			"options": "Fiscal Year",
 			"default": frappe.defaults.get_user_default("fiscal_year"),
-			"reqd": 1
+			"reqd": 1,
+			"depends_on": "eval:doc.filter_based_on == 'Fiscal Year'"
 		},
 		{
 			"fieldname": "periodicity",