Anand Doshi | d57e793 | 2015-02-24 12:24:53 +0530 | [diff] [blame] | 1 | from __future__ import unicode_literals |
Anand Doshi | f5794f1 | 2014-03-03 15:05:28 +0530 | [diff] [blame] | 2 | from frappe import _ |
| 3 | |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 4 | def get_data(): |
| 5 | return [ |
| 6 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 7 | "label": _("Billing"), |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 8 | "items": [ |
| 9 | { |
| 10 | "type": "doctype", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 11 | "name": "Sales Invoice", |
| 12 | "description": _("Bills raised to Customers.") |
| 13 | }, |
| 14 | { |
| 15 | "type": "doctype", |
| 16 | "name": "Purchase Invoice", |
| 17 | "description": _("Bills raised by Suppliers.") |
| 18 | }, |
| 19 | { |
| 20 | "type": "doctype", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 21 | "name": "Payment Request", |
| 22 | "description": _("Payment Request") |
| 23 | }, |
| 24 | { |
Nabin Hait | e4bbb69 | 2016-07-04 16:16:24 +0530 | [diff] [blame] | 25 | "type": "doctype", |
| 26 | "name": "Payment Entry", |
| 27 | "description": _("Bank/Cash transactions against party or for internal transfer") |
| 28 | }, |
| 29 | { |
Nabin Hait | 3bb1a42 | 2016-08-02 16:41:10 +0530 | [diff] [blame] | 30 | "type": "page", |
| 31 | "name": "pos", |
| 32 | "label": _("POS"), |
| 33 | "description": _("Point of Sale") |
| 34 | }, |
| 35 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 36 | "type": "report", |
| 37 | "name": "Accounts Receivable", |
Rushabh Mehta | 919a74a | 2017-06-22 16:37:04 +0530 | [diff] [blame] | 38 | "doctype": "Sales Invoice", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 39 | "is_query_report": True |
| 40 | }, |
| 41 | { |
| 42 | "type": "report", |
| 43 | "name": "Accounts Payable", |
| 44 | "doctype": "Purchase Invoice", |
| 45 | "is_query_report": True |
| 46 | }, |
| 47 | ] |
| 48 | |
| 49 | }, |
| 50 | { |
| 51 | "label": _("Company and Accounts"), |
| 52 | "items": [ |
| 53 | { |
| 54 | "type": "doctype", |
| 55 | "name": "Company", |
| 56 | "description": _("Company (not Customer or Supplier) master.") |
| 57 | }, |
| 58 | { |
| 59 | "type": "doctype", |
| 60 | "name": "Journal Entry", |
| 61 | "description": _("Accounting journal entries.") |
| 62 | }, |
| 63 | { |
Saurabh | 52ec0ed | 2016-07-05 18:02:38 +0530 | [diff] [blame] | 64 | "type": "doctype", |
| 65 | "name": "Account", |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 66 | "icon": "fa fa-sitemap", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 67 | "label": _("Chart of Accounts"), |
Saurabh | 1702273 | 2016-06-21 13:19:17 +0530 | [diff] [blame] | 68 | "route": "Tree/Account", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 69 | "description": _("Tree of financial accounts."), |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 70 | }, |
| 71 | { |
| 72 | "type": "report", |
| 73 | "name":"General Ledger", |
| 74 | "doctype": "GL Entry", |
| 75 | "is_query_report": True, |
| 76 | }, |
| 77 | ] |
| 78 | }, |
| 79 | { |
| 80 | "label": _("Masters"), |
| 81 | "items": [ |
| 82 | { |
| 83 | "type": "doctype", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 84 | "name": "Customer", |
| 85 | "description": _("Customer database.") |
| 86 | }, |
| 87 | { |
| 88 | "type": "doctype", |
| 89 | "name": "Supplier", |
| 90 | "description": _("Supplier database.") |
| 91 | }, |
| 92 | { |
Saurabh | 3ba2267 | 2015-12-21 18:24:49 +0530 | [diff] [blame] | 93 | "type": "doctype", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 94 | "name": "Item", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 95 | }, |
Nabin Hait | 9501a1e | 2016-03-30 15:06:19 +0530 | [diff] [blame] | 96 | { |
| 97 | "type": "doctype", |
| 98 | "name": "Asset", |
| 99 | }, |
| 100 | { |
| 101 | "type": "doctype", |
| 102 | "name": "Asset Category", |
| 103 | } |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 104 | ] |
| 105 | }, |
| 106 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 107 | "label": _("Accounting Statements"), |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 108 | "items": [ |
| 109 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 110 | "type": "report", |
| 111 | "name": "Trial Balance", |
| 112 | "doctype": "GL Entry", |
| 113 | "is_query_report": True, |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 114 | }, |
ankitjavalkarwork | b0cffac | 2014-07-22 15:02:59 +0530 | [diff] [blame] | 115 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 116 | "type": "report", |
| 117 | "name": "Balance Sheet", |
| 118 | "doctype": "GL Entry", |
| 119 | "is_query_report": True |
ankitjavalkarwork | b0cffac | 2014-07-22 15:02:59 +0530 | [diff] [blame] | 120 | }, |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 121 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 122 | "type": "report", |
| 123 | "name": "Cash Flow", |
| 124 | "doctype": "GL Entry", |
| 125 | "is_query_report": True |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 126 | }, |
Ankit Javalkar | 8e7ca41 | 2014-09-12 15:18:53 +0530 | [diff] [blame] | 127 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 128 | "type": "report", |
| 129 | "name": "Profit and Loss Statement", |
| 130 | "doctype": "GL Entry", |
| 131 | "is_query_report": True |
| 132 | }, |
| 133 | ] |
| 134 | }, |
| 135 | { |
| 136 | "label": _("Banking and Payments"), |
| 137 | "items": [ |
| 138 | { |
Ankit Javalkar | 8e7ca41 | 2014-09-12 15:18:53 +0530 | [diff] [blame] | 139 | "type": "doctype", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 140 | "label": _("Update Bank Transaction Dates"), |
| 141 | "name": "Bank Reconciliation", |
| 142 | "description": _("Update bank payment dates with journals.") |
| 143 | }, |
| 144 | { |
| 145 | "type": "doctype", |
| 146 | "label": _("Match Payments with Invoices"), |
| 147 | "name": "Payment Reconciliation", |
| 148 | "description": _("Match non-linked Invoices and Payments.") |
| 149 | }, |
| 150 | { |
| 151 | "type": "report", |
| 152 | "name": "Bank Reconciliation Statement", |
| 153 | "is_query_report": True, |
| 154 | "doctype": "Journal Entry" |
| 155 | }, |
| 156 | { |
| 157 | "type": "report", |
| 158 | "name": "Bank Clearance Summary", |
| 159 | "is_query_report": True, |
| 160 | "doctype": "Journal Entry" |
| 161 | }, |
Ishan Loya | 09fe8e0 | 2017-04-25 14:26:33 +0530 | [diff] [blame] | 162 | { |
| 163 | "type": "doctype", |
| 164 | "name": "Bank Guarantee", |
| 165 | "doctype": "Bank Guarantee" |
| 166 | }, |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 167 | ] |
| 168 | }, |
| 169 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 170 | "label": _("Taxes"), |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 171 | "items": [ |
| 172 | { |
| 173 | "type": "doctype", |
Rushabh Mehta | bcdea3e | 2015-05-06 18:45:47 +0530 | [diff] [blame] | 174 | "name": "Sales Taxes and Charges Template", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 175 | "description": _("Tax template for selling transactions.") |
| 176 | }, |
| 177 | { |
| 178 | "type": "doctype", |
Rushabh Mehta | bcdea3e | 2015-05-06 18:45:47 +0530 | [diff] [blame] | 179 | "name": "Purchase Taxes and Charges Template", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 180 | "description": _("Tax template for buying transactions.") |
| 181 | }, |
| 182 | { |
| 183 | "type": "doctype", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 184 | "name": "Tax Rule", |
| 185 | "description": _("Tax Rule for transactions.") |
| 186 | }, |
| 187 | { |
| 188 | "type": "report", |
| 189 | "name": "Sales Register", |
| 190 | "doctype": "Sales Invoice", |
| 191 | "is_query_report": True |
| 192 | }, |
| 193 | { |
| 194 | "type": "report", |
| 195 | "name": "Purchase Register", |
| 196 | "doctype": "Purchase Invoice", |
| 197 | "is_query_report": True |
| 198 | }, |
| 199 | ] |
| 200 | }, |
| 201 | { |
Rushabh Mehta | 919a74a | 2017-06-22 16:37:04 +0530 | [diff] [blame] | 202 | "label": _("Goods and Services Tax (GST India)"), |
| 203 | "items": [ |
| 204 | { |
| 205 | "type": "doctype", |
Rushabh Mehta | 00ae424 | 2017-06-27 17:31:41 +0530 | [diff] [blame] | 206 | "name": "GST Settings", |
| 207 | }, |
| 208 | { |
| 209 | "type": "doctype", |
Rushabh Mehta | 919a74a | 2017-06-22 16:37:04 +0530 | [diff] [blame] | 210 | "name": "GST HSN Code", |
| 211 | }, |
| 212 | { |
| 213 | "type": "report", |
| 214 | "name": "GST Sales Register", |
| 215 | "is_query_report": True |
| 216 | }, |
| 217 | { |
| 218 | "type": "report", |
| 219 | "name": "GST Purchase Register", |
| 220 | "is_query_report": True |
| 221 | }, |
| 222 | { |
| 223 | "type": "report", |
| 224 | "name": "GST Itemised Sales Register", |
| 225 | "is_query_report": True |
| 226 | }, |
| 227 | { |
| 228 | "type": "report", |
| 229 | "name": "GST Itemised Purchase Register", |
| 230 | "is_query_report": True |
| 231 | }, |
| 232 | ] |
| 233 | }, |
| 234 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 235 | "label": _("Budget and Cost Center"), |
| 236 | "items": [ |
| 237 | { |
Saurabh | 52ec0ed | 2016-07-05 18:02:38 +0530 | [diff] [blame] | 238 | "type": "doctype", |
| 239 | "name": "Cost Center", |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 240 | "icon": "fa fa-sitemap", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 241 | "label": _("Chart of Cost Centers"), |
Saurabh | ec8babe | 2016-06-21 15:55:54 +0530 | [diff] [blame] | 242 | "route": "Tree/Cost Center", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 243 | "description": _("Tree of financial Cost Centers."), |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 244 | }, |
| 245 | { |
Nabin Hait | b9bc7d6 | 2016-05-16 14:38:47 +0530 | [diff] [blame] | 246 | "type": "doctype", |
| 247 | "name": "Budget", |
| 248 | "description": _("Define budget for a financial year.") |
| 249 | }, |
| 250 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 251 | "type": "report", |
| 252 | "name": "Budget Variance Report", |
| 253 | "is_query_report": True, |
| 254 | "doctype": "Cost Center" |
| 255 | }, |
| 256 | { |
| 257 | "type":"doctype", |
| 258 | "name": "Monthly Distribution", |
| 259 | "description": _("Seasonality for setting budgets, targets etc.") |
| 260 | }, |
| 261 | ] |
| 262 | }, |
| 263 | { |
| 264 | "label": _("Tools"), |
| 265 | "items": [ |
| 266 | { |
| 267 | "type": "doctype", |
| 268 | "name": "Period Closing Voucher", |
| 269 | "description": _("Close Balance Sheet and book Profit or Loss.") |
| 270 | }, |
Nabin Hait | 70f05df | 2016-04-25 18:49:17 +0530 | [diff] [blame] | 271 | { |
| 272 | "type": "doctype", |
| 273 | "name": "Asset Movement", |
| 274 | "description": _("Transfer an asset from one warehouse to another") |
| 275 | }, |
Saurabh | 066ae8e | 2016-07-05 12:41:20 +0530 | [diff] [blame] | 276 | { |
| 277 | "type": "doctype", |
| 278 | "name": "Cheque Print Template", |
| 279 | "description": _("Setup cheque dimensions for printing") |
| 280 | }, |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 281 | ] |
| 282 | }, |
| 283 | { |
| 284 | "label": _("Setup"), |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 285 | "icon": "fa fa-cog", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 286 | "items": [ |
| 287 | { |
| 288 | "type": "doctype", |
| 289 | "name": "Accounts Settings", |
| 290 | "description": _("Default settings for accounting transactions.") |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 291 | }, |
| 292 | { |
| 293 | "type": "doctype", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 294 | "name": "Fiscal Year", |
| 295 | "description": _("Financial / accounting year.") |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 296 | }, |
| 297 | { |
| 298 | "type": "doctype", |
| 299 | "name": "Currency", |
| 300 | "description": _("Enable / disable currencies.") |
| 301 | }, |
| 302 | { |
| 303 | "type": "doctype", |
| 304 | "name": "Currency Exchange", |
| 305 | "description": _("Currency exchange rate master.") |
| 306 | }, |
| 307 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 308 | "type": "doctype", |
| 309 | "name": "Payment Gateway Account", |
| 310 | "description": _("Setup Gateway accounts.") |
| 311 | }, |
| 312 | { |
| 313 | "type": "doctype", |
| 314 | "name": "POS Profile", |
| 315 | "label": _("Point-of-Sale Profile"), |
| 316 | "description": _("Rules to calculate shipping amount for a sale") |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 317 | }, |
| 318 | { |
| 319 | "type": "doctype", |
| 320 | "name":"Terms and Conditions", |
| 321 | "label": _("Terms and Conditions Template"), |
| 322 | "description": _("Template of terms or contract.") |
| 323 | }, |
| 324 | { |
| 325 | "type": "doctype", |
| 326 | "name":"Mode of Payment", |
| 327 | "description": _("e.g. Bank, Cash, Credit Card") |
| 328 | }, |
| 329 | { |
| 330 | "type": "doctype", |
| 331 | "name":"C-Form", |
| 332 | "description": _("C-Form records"), |
| 333 | "country": "India" |
| 334 | } |
| 335 | ] |
| 336 | }, |
| 337 | { |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 338 | "label": _("To Bill"), |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 339 | "items": [ |
| 340 | { |
| 341 | "type": "report", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 342 | "name": "Ordered Items To Be Billed", |
| 343 | "is_query_report": True, |
| 344 | "doctype": "Sales Invoice" |
| 345 | }, |
| 346 | { |
| 347 | "type": "report", |
| 348 | "name": "Delivered Items To Be Billed", |
| 349 | "is_query_report": True, |
| 350 | "doctype": "Sales Invoice" |
| 351 | }, |
| 352 | { |
| 353 | "type": "report", |
| 354 | "name": "Purchase Order Items To Be Billed", |
| 355 | "is_query_report": True, |
| 356 | "doctype": "Purchase Invoice" |
| 357 | }, |
| 358 | { |
| 359 | "type": "report", |
| 360 | "name": "Received Items To Be Billed", |
| 361 | "is_query_report": True, |
| 362 | "doctype": "Purchase Invoice" |
| 363 | }, |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 364 | ] |
| 365 | |
| 366 | }, |
| 367 | { |
| 368 | "label": _("Analytics"), |
| 369 | "items": [ |
| 370 | { |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 371 | "type": "report", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 372 | "name": "Gross Profit", |
| 373 | "doctype": "Sales Invoice", |
| 374 | "is_query_report": True |
| 375 | }, |
| 376 | { |
| 377 | "type": "report", |
| 378 | "name": "Purchase Invoice Trends", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 379 | "is_query_report": True, |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 380 | "doctype": "Purchase Invoice" |
| 381 | }, |
| 382 | { |
| 383 | "type": "report", |
| 384 | "name": "Sales Invoice Trends", |
| 385 | "is_query_report": True, |
| 386 | "doctype": "Sales Invoice" |
| 387 | }, |
| 388 | ] |
| 389 | }, |
| 390 | { |
| 391 | "label": _("Other Reports"), |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 392 | "icon": "fa fa-table", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 393 | "items": [ |
| 394 | { |
| 395 | "type": "report", |
Nabin Hait | cd0e8ce | 2016-04-09 16:06:28 +0530 | [diff] [blame] | 396 | "name": "Asset Depreciation Ledger", |
| 397 | "doctype": "Asset", |
| 398 | "is_query_report": True, |
| 399 | }, |
| 400 | { |
| 401 | "type": "report", |
| 402 | "name": "Asset Depreciations and Balances", |
| 403 | "doctype": "Asset", |
| 404 | "is_query_report": True, |
| 405 | }, |
| 406 | { |
| 407 | "type": "report", |
Rushabh Mehta | d1e1c52 | 2016-03-08 18:06:21 +0530 | [diff] [blame] | 408 | "name": "Trial Balance for Party", |
| 409 | "doctype": "GL Entry", |
| 410 | "is_query_report": True, |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 411 | }, |
| 412 | { |
| 413 | "type": "report", |
Nabin Hait | fd23fa7 | 2016-11-21 16:57:39 +0530 | [diff] [blame] | 414 | "name": "Profitability Analysis", |
| 415 | "doctype": "GL Entry", |
| 416 | "is_query_report": True, |
| 417 | }, |
| 418 | { |
| 419 | "type": "report", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 420 | "name": "Payment Period Based On Invoice Date", |
| 421 | "is_query_report": True, |
Nabin Hait | 23d2a53 | 2014-12-25 17:14:18 +0530 | [diff] [blame] | 422 | "doctype": "Journal Entry" |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 423 | }, |
| 424 | { |
| 425 | "type": "report", |
| 426 | "name": "Sales Partners Commission", |
| 427 | "is_query_report": True, |
| 428 | "doctype": "Sales Invoice" |
| 429 | }, |
| 430 | { |
| 431 | "type": "report", |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 432 | "name": "Item-wise Sales Register", |
| 433 | "is_query_report": True, |
| 434 | "doctype": "Sales Invoice" |
| 435 | }, |
| 436 | { |
| 437 | "type": "report", |
| 438 | "name": "Item-wise Purchase Register", |
| 439 | "is_query_report": True, |
| 440 | "doctype": "Purchase Invoice" |
| 441 | }, |
| 442 | { |
| 443 | "type": "report", |
Nabin Hait | e637086 | 2014-10-30 15:50:03 +0530 | [diff] [blame] | 444 | "name": "Accounts Receivable Summary", |
| 445 | "doctype": "Sales Invoice", |
| 446 | "is_query_report": True |
| 447 | }, |
| 448 | { |
| 449 | "type": "report", |
ankitjavalkarwork | e6e65b0 | 2014-11-04 14:36:50 +0530 | [diff] [blame] | 450 | "name": "Accounts Payable Summary", |
| 451 | "doctype": "Purchase Invoice", |
| 452 | "is_query_report": True |
| 453 | }, |
| 454 | { |
| 455 | "type": "report", |
Nabin Hait | e637086 | 2014-10-30 15:50:03 +0530 | [diff] [blame] | 456 | "is_query_report": True, |
| 457 | "name": "Customer Credit Balance", |
| 458 | "doctype": "Customer" |
| 459 | }, |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 460 | ] |
| 461 | }, |
Rushabh Mehta | 6771240 | 2015-05-25 18:30:53 +0530 | [diff] [blame] | 462 | { |
| 463 | "label": _("Help"), |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 464 | "icon": "fa fa-facetime-video", |
Rushabh Mehta | 6771240 | 2015-05-25 18:30:53 +0530 | [diff] [blame] | 465 | "items": [ |
| 466 | { |
| 467 | "type": "help", |
| 468 | "label": _("Chart of Accounts"), |
| 469 | "youtube_id": "DyR-DST-PyA" |
| 470 | }, |
| 471 | { |
| 472 | "type": "help", |
| 473 | "label": _("Opening Accounting Balance"), |
| 474 | "youtube_id": "kdgM20Q-q68" |
| 475 | }, |
| 476 | { |
| 477 | "type": "help", |
| 478 | "label": _("Setting up Taxes"), |
| 479 | "youtube_id": "nQ1zZdPgdaQ" |
| 480 | } |
| 481 | ] |
| 482 | } |
Anand Doshi | 08ef467 | 2014-05-08 11:43:18 +0530 | [diff] [blame] | 483 | ] |