Rushabh Mehta | bc4e2cd | 2017-10-17 12:30:34 +0530 | [diff] [blame] | 1 | # coding=utf-8 |
| 2 | |
Anand Doshi | d57e793 | 2015-02-24 12:24:53 +0530 | [diff] [blame] | 3 | from __future__ import unicode_literals |
Rushabh Mehta | 793ba6b | 2014-02-14 15:47:51 +0530 | [diff] [blame] | 4 | from frappe import _ |
Rushabh Mehta | 22ababb | 2014-02-07 18:12:43 +0530 | [diff] [blame] | 5 | |
Nabin Hait | e608539 | 2014-05-16 19:56:06 +0530 | [diff] [blame] | 6 | def get_data(): |
Rushabh Mehta | 1bf440b | 2016-01-14 18:14:50 +0530 | [diff] [blame] | 7 | return [ |
| 8 | { |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 9 | "module_name": "Item", |
| 10 | "_doctype": "Item", |
| 11 | "color": "#f39c12", |
| 12 | "icon": "octicon octicon-package", |
| 13 | "type": "link", |
| 14 | "link": "List/Item" |
| 15 | }, |
| 16 | { |
| 17 | "module_name": "Customer", |
| 18 | "_doctype": "Customer", |
| 19 | "color": "#1abc9c", |
| 20 | "icon": "octicon octicon-tag", |
| 21 | "type": "link", |
| 22 | "link": "List/Customer" |
| 23 | }, |
| 24 | { |
| 25 | "module_name": "Supplier", |
| 26 | "_doctype": "Supplier", |
| 27 | "color": "#c0392b", |
| 28 | "icon": "octicon octicon-briefcase", |
| 29 | "type": "link", |
| 30 | "link": "List/Supplier" |
| 31 | }, |
| 32 | { |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 33 | "_doctype": "Employee", |
| 34 | "module_name": "Employee", |
| 35 | "color": "#2ecc71", |
| 36 | "icon": "octicon octicon-organization", |
| 37 | "type": "link", |
| 38 | "link": "List/Employee" |
| 39 | }, |
| 40 | { |
Suraj Shetty | b0a84f0 | 2018-12-20 20:12:37 +0530 | [diff] [blame] | 41 | "module_name": "Projects", |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 42 | "color": "#8e44ad", |
| 43 | "icon": "octicon octicon-rocket", |
Suraj Shetty | b0a84f0 | 2018-12-20 20:12:37 +0530 | [diff] [blame] | 44 | "type": "module", |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 45 | }, |
| 46 | { |
| 47 | "module_name": "Issue", |
| 48 | "color": "#2c3e50", |
| 49 | "icon": "octicon octicon-issue-opened", |
| 50 | "_doctype": "Issue", |
| 51 | "type": "link", |
| 52 | "link": "List/Issue" |
| 53 | }, |
| 54 | { |
| 55 | "module_name": "Lead", |
| 56 | "icon": "octicon octicon-broadcast", |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 57 | "_doctype": "Lead", |
| 58 | "type": "link", |
| 59 | "link": "List/Lead" |
| 60 | }, |
Rushabh Mehta | 0277244 | 2016-04-20 18:45:46 +0530 | [diff] [blame] | 61 | { |
Rushabh Mehta | 769dda0 | 2016-09-15 15:15:45 +0530 | [diff] [blame] | 62 | "module_name": "Profit and Loss Statement", |
Rushabh Mehta | 0277244 | 2016-04-20 18:45:46 +0530 | [diff] [blame] | 63 | "_doctype": "Account", |
| 64 | "color": "#3498db", |
| 65 | "icon": "octicon octicon-repo", |
| 66 | "type": "link", |
| 67 | "link": "query-report/Profit and Loss Statement" |
| 68 | }, |
Rushabh Mehta | 0e2dd85 | 2016-04-13 17:21:57 +0530 | [diff] [blame] | 69 | |
| 70 | # old |
| 71 | { |
Rushabh Mehta | 1bf440b | 2016-01-14 18:14:50 +0530 | [diff] [blame] | 72 | "module_name": "POS", |
Rushabh Mehta | 72e1719 | 2014-08-08 15:30:49 +0530 | [diff] [blame] | 73 | "color": "#589494", |
Rushabh Mehta | 7b822ab | 2014-12-31 14:42:23 +0530 | [diff] [blame] | 74 | "icon": "octicon octicon-credit-card", |
Rushabh Mehta | 72e1719 | 2014-08-08 15:30:49 +0530 | [diff] [blame] | 75 | "type": "page", |
Rushabh Mehta | eb96137 | 2016-01-04 15:48:37 +0530 | [diff] [blame] | 76 | "link": "pos", |
Rohit Waghchaure | e0934d1 | 2016-05-11 15:04:57 +0530 | [diff] [blame] | 77 | "label": _("POS") |
Rushabh Mehta | 72e1719 | 2014-08-08 15:30:49 +0530 | [diff] [blame] | 78 | }, |
Rushabh Mehta | 1bf440b | 2016-01-14 18:14:50 +0530 | [diff] [blame] | 79 | { |
Prateeksha Singh | 04c4ce3 | 2017-12-20 10:51:25 +0530 | [diff] [blame] | 80 | "module_name": "Leaderboard", |
| 81 | "color": "#589494", |
| 82 | "icon": "octicon octicon-graph", |
| 83 | "type": "page", |
| 84 | "link": "leaderboard", |
| 85 | "label": _("Leaderboard") |
| 86 | }, |
| 87 | { |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 88 | "module_name": "Student", |
| 89 | "color": "#c0392b", |
| 90 | "icon": "octicon octicon-person", |
| 91 | "label": _("Student"), |
| 92 | "link": "List/Student", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 93 | "_doctype": "Student", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 94 | "type": "list", |
| 95 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 96 | }, |
| 97 | { |
| 98 | "module_name": "Student Group", |
| 99 | "color": "#d59919", |
| 100 | "icon": "octicon octicon-organization", |
| 101 | "label": _("Student Group"), |
| 102 | "link": "List/Student Group", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 103 | "_doctype": "Student Group", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 104 | "type": "list", |
| 105 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 106 | }, |
| 107 | { |
| 108 | "module_name": "Course Schedule", |
| 109 | "color": "#fd784f", |
| 110 | "icon": "octicon octicon-calendar", |
| 111 | "label": _("Course Schedule"), |
Manas Solanki | 1fa9925 | 2018-03-07 12:08:52 +0530 | [diff] [blame] | 112 | "link": "List/Course Schedule/Calendar", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 113 | "_doctype": "Course Schedule", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 114 | "type": "list", |
| 115 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 116 | }, |
| 117 | { |
Manas Solanki | 966f141 | 2017-11-23 15:22:10 +0530 | [diff] [blame] | 118 | "module_name": "Student Attendance Tool", |
| 119 | "color": "#C0392B", |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 120 | "icon": "octicon octicon-checklist", |
Manas Solanki | 966f141 | 2017-11-23 15:22:10 +0530 | [diff] [blame] | 121 | "label": _("Student Attendance Tool"), |
| 122 | "link": "List/Student Attendance Tool", |
| 123 | "_doctype": "Student Attendance Tool", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 124 | "type": "list", |
| 125 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 126 | }, |
| 127 | { |
| 128 | "module_name": "Course", |
| 129 | "color": "#8e44ad", |
| 130 | "icon": "octicon octicon-book", |
| 131 | "label": _("Course"), |
| 132 | "link": "List/Course", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 133 | "_doctype": "Course", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 134 | "type": "list", |
| 135 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 136 | }, |
| 137 | { |
| 138 | "module_name": "Program", |
| 139 | "color": "#9b59b6", |
| 140 | "icon": "octicon octicon-repo", |
| 141 | "label": _("Program"), |
| 142 | "link": "List/Program", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 143 | "_doctype": "Program", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 144 | "type": "list", |
| 145 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 146 | }, |
| 147 | { |
| 148 | "module_name": "Student Applicant", |
| 149 | "color": "#4d927f", |
| 150 | "icon": "octicon octicon-clippy", |
| 151 | "label": _("Student Applicant"), |
| 152 | "link": "List/Student Applicant", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 153 | "_doctype": "Student Applicant", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 154 | "type": "list", |
| 155 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 156 | }, |
| 157 | { |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 158 | "module_name": "Fees", |
| 159 | "color": "#83C21E", |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 160 | "icon": "fa fa-money", |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 161 | "label": _("Fees"), |
| 162 | "link": "List/Fees", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 163 | "_doctype": "Fees", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 164 | "type": "list", |
| 165 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 166 | }, |
| 167 | { |
| 168 | "module_name": "Instructor", |
| 169 | "color": "#a99e4c", |
| 170 | "icon": "octicon octicon-broadcast", |
| 171 | "label": _("Instructor"), |
| 172 | "link": "List/Instructor", |
Rushabh Mehta | 11900e8 | 2016-07-22 10:58:56 +0530 | [diff] [blame] | 173 | "_doctype": "Instructor", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 174 | "type": "list", |
| 175 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 176 | }, |
| 177 | { |
| 178 | "module_name": "Room", |
| 179 | "color": "#f22683", |
Rushabh Mehta | 2167ff5 | 2016-12-07 11:08:48 +0530 | [diff] [blame] | 180 | "icon": "fa fa-map-marker", |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 181 | "label": _("Room"), |
| 182 | "link": "List/Room", |
Neil Trini Lasrado | 50b2278 | 2016-08-01 23:45:33 +0530 | [diff] [blame] | 183 | "_doctype": "Room", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 184 | "type": "list", |
| 185 | "hidden": 1 |
Rushabh Mehta | 20038ad | 2016-07-21 16:01:59 +0530 | [diff] [blame] | 186 | }, |
Raghavendra Kamath | 2967ec3 | 2018-01-17 16:11:09 +0530 | [diff] [blame] | 187 | { |
Raghavendra Kamath | 2967ec3 | 2018-01-17 16:11:09 +0530 | [diff] [blame] | 188 | "module_name": "Patient", |
| 189 | "color": "#6BE273", |
| 190 | "icon": "fa fa-user", |
| 191 | "doctype": "Patient", |
| 192 | "type": "link", |
system19 | 4e195d9 | 2018-01-30 19:18:24 +1100 | [diff] [blame] | 193 | "link": "List/Patient", |
| 194 | "label": _("Patient"), |
| 195 | "hidden": 1 |
Raghavendra Kamath | 2967ec3 | 2018-01-17 16:11:09 +0530 | [diff] [blame] | 196 | }, |
| 197 | { |
Jamsheer | 14c6ab0 | 2018-10-10 14:44:36 +0530 | [diff] [blame] | 198 | "module_name": "Healthcare Practitioner", |
| 199 | "color": "#2ecc71", |
| 200 | "icon": "fa fa-user-md", |
| 201 | "doctype": "Healthcare Practitioner", |
| 202 | "type": "link", |
| 203 | "link": "List/Healthcare Practitioner", |
| 204 | "label": _("Healthcare Practitioner"), |
| 205 | "hidden": 1 |
| 206 | }, |
| 207 | { |
Raghavendra Kamath | 2967ec3 | 2018-01-17 16:11:09 +0530 | [diff] [blame] | 208 | "module_name": "Patient Appointment", |
| 209 | "color": "#934F92", |
| 210 | "icon": "fa fa-calendar-plus-o", |
| 211 | "doctype": "Patient Appointment", |
| 212 | "type": "link", |
system19 | 4e195d9 | 2018-01-30 19:18:24 +1100 | [diff] [blame] | 213 | "link": "List/Patient Appointment", |
| 214 | "label": _("Patient Appointment"), |
| 215 | "hidden": 1 |
| 216 | }, |
| 217 | { |
Jamsheer | f926911 | 2018-07-16 18:08:53 +0530 | [diff] [blame] | 218 | "module_name": "Patient Encounter", |
system19 | 4e195d9 | 2018-01-30 19:18:24 +1100 | [diff] [blame] | 219 | "color": "#2ecc71", |
| 220 | "icon": "fa fa-stethoscope", |
Jamsheer | f926911 | 2018-07-16 18:08:53 +0530 | [diff] [blame] | 221 | "doctype": "Patient Encounter", |
system19 | 4e195d9 | 2018-01-30 19:18:24 +1100 | [diff] [blame] | 222 | "type": "link", |
Jamsheer | f926911 | 2018-07-16 18:08:53 +0530 | [diff] [blame] | 223 | "link": "List/Patient Encounter", |
| 224 | "label": _("Patient Encounter"), |
system19 | 4e195d9 | 2018-01-30 19:18:24 +1100 | [diff] [blame] | 225 | "hidden": 1 |
| 226 | }, |
| 227 | { |
| 228 | "module_name": "Lab Test", |
| 229 | "color": "#7578f6", |
| 230 | "icon": "octicon octicon-beaker", |
| 231 | "doctype": "Lab Test", |
| 232 | "type": "list", |
| 233 | "link": "List/Lab Test", |
| 234 | "label": _("Lab Test"), |
| 235 | "hidden": 1 |
Raghavendra Kamath | 2967ec3 | 2018-01-17 16:11:09 +0530 | [diff] [blame] | 236 | }, |
Jamsheer | 14c6ab0 | 2018-10-10 14:44:36 +0530 | [diff] [blame] | 237 | { |
| 238 | "module_name": "Vital Signs", |
| 239 | "color": "#2ecc71", |
| 240 | "icon": "fa fa-thermometer-empty", |
| 241 | "doctype": "Vital Signs", |
| 242 | "type": "list", |
| 243 | "link": "List/Vital Signs", |
| 244 | "label": _("Vital Signs"), |
| 245 | "hidden": 1 |
| 246 | }, |
| 247 | { |
| 248 | "module_name": "Clinical Procedure", |
| 249 | "color": "#FF888B", |
| 250 | "icon": "fa fa-medkit", |
| 251 | "doctype": "Clinical Procedure", |
| 252 | "type": "list", |
| 253 | "link": "List/Clinical Procedure", |
| 254 | "label": _("Clinical Procedure"), |
| 255 | "hidden": 1 |
| 256 | }, |
| 257 | { |
| 258 | "module_name": "Inpatient Record", |
| 259 | "color": "#7578f6", |
| 260 | "icon": "fa fa-list-alt", |
| 261 | "doctype": "Inpatient Record", |
| 262 | "type": "list", |
| 263 | "link": "List/Inpatient Record", |
| 264 | "label": _("Inpatient Record"), |
| 265 | "hidden": 1 |
| 266 | }, |
Faris Ansari | fd345f8 | 2017-10-05 11:17:30 +0530 | [diff] [blame] | 267 | { |
Prateeksha Singh | 5d227c9 | 2018-06-28 09:59:46 +0530 | [diff] [blame] | 268 | "module_name": "Hub", |
| 269 | "color": "#009248", |
| 270 | "icon": "/assets/erpnext/images/hub_logo.svg", |
| 271 | "type": "page", |
| 272 | "link": "Hub/Item", |
| 273 | "label": _("Hub") |
| 274 | }, |
| 275 | { |
Manas Solanki | 2bca5a9 | 2017-12-18 13:55:30 +0530 | [diff] [blame] | 276 | "module_name": "Data Import", |
| 277 | "color": "#FFF168", |
| 278 | "reverse": 1, |
| 279 | "doctype": "Data Import", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 280 | "icon": "octicon octicon-cloud-upload", |
Manas Solanki | 2bca5a9 | 2017-12-18 13:55:30 +0530 | [diff] [blame] | 281 | "label": _("Data Import"), |
| 282 | "link": "List/Data Import", |
| 283 | "type": "list" |
Faris Ansari | 367b90e | 2017-09-29 15:17:48 +0530 | [diff] [blame] | 284 | }, |
Rushabh Mehta | bc4e2cd | 2017-10-17 12:30:34 +0530 | [diff] [blame] | 285 | { |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 286 | "module_name": "Crop", |
| 287 | "_doctype": "Crop", |
| 288 | "label": _("Crop"), |
| 289 | "color": "#8BC34A", |
| 290 | "icon": "fa fa-tree", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 291 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 292 | "link": "List/Crop", |
| 293 | "hidden": 1 |
| 294 | }, |
| 295 | { |
| 296 | "module_name": "Crop Cycle", |
| 297 | "_doctype": "Crop Cycle", |
| 298 | "label": _("Crop Cycle"), |
| 299 | "color": "#8BC34A", |
| 300 | "icon": "fa fa-circle-o-notch", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 301 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 302 | "link": "List/Crop Cycle", |
| 303 | "hidden": 1 |
| 304 | }, |
| 305 | { |
| 306 | "module_name": "Fertilizer", |
| 307 | "_doctype": "Fertilizer", |
| 308 | "label": _("Fertilizer"), |
| 309 | "color": "#8BC34A", |
| 310 | "icon": "fa fa-leaf", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 311 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 312 | "link": "List/Fertilizer", |
| 313 | "hidden": 1 |
| 314 | }, |
| 315 | { |
Alchez | df1eae8 | 2018-07-13 12:50:04 +0530 | [diff] [blame] | 316 | "module_name": "Location", |
| 317 | "_doctype": "Location", |
| 318 | "label": _("Location"), |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 319 | "color": "#8BC34A", |
| 320 | "icon": "fa fa-map", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 321 | "type": "list", |
Alchez | df1eae8 | 2018-07-13 12:50:04 +0530 | [diff] [blame] | 322 | "link": "List/Location", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 323 | "hidden": 1 |
| 324 | }, |
| 325 | { |
| 326 | "module_name": "Disease", |
| 327 | "_doctype": "Disease", |
| 328 | "label": _("Disease"), |
| 329 | "color": "#8BC34A", |
| 330 | "icon": "octicon octicon-bug", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 331 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 332 | "link": "List/Disease", |
| 333 | "hidden": 1 |
| 334 | }, |
| 335 | { |
| 336 | "module_name": "Plant Analysis", |
| 337 | "_doctype": "Plant Analysis", |
| 338 | "label": _("Plant Analysis"), |
| 339 | "color": "#8BC34A", |
| 340 | "icon": "fa fa-pagelines", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 341 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 342 | "link": "List/Plant Analysis", |
| 343 | "hidden": 1 |
| 344 | }, |
| 345 | { |
| 346 | "module_name": "Soil Analysis", |
| 347 | "_doctype": "Soil Analysis", |
| 348 | "label": _("Soil Analysis"), |
| 349 | "color": "#8BC34A", |
| 350 | "icon": "fa fa-flask", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 351 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 352 | "link": "List/Soil Analysis", |
| 353 | "hidden": 1 |
| 354 | }, |
| 355 | { |
| 356 | "module_name": "Soil Texture", |
| 357 | "_doctype": "Soil Texture", |
| 358 | "label": _("Soil Texture"), |
| 359 | "color": "#8BC34A", |
| 360 | "icon": "octicon octicon-beaker", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 361 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 362 | "link": "List/Soil Texture", |
| 363 | "hidden": 1 |
| 364 | }, |
| 365 | { |
| 366 | "module_name": "Water Analysis", |
| 367 | "_doctype": "Water Analysis", |
| 368 | "label": _("Water Analysis"), |
| 369 | "color": "#8BC34A", |
| 370 | "icon": "fa fa-tint", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 371 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 372 | "link": "List/Water Analysis", |
| 373 | "hidden": 1 |
| 374 | }, |
| 375 | { |
| 376 | "module_name": "Weather", |
| 377 | "_doctype": "Weather", |
| 378 | "label": _("Weather"), |
| 379 | "color": "#8BC34A", |
| 380 | "icon": "fa fa-sun-o", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 381 | "type": "list", |
Ameya Shenoy | 5c62368 | 2017-12-06 18:36:27 +0530 | [diff] [blame] | 382 | "link": "List/Weather", |
| 383 | "hidden": 1 |
Kanchan Chauhan | e58a41a | 2017-10-17 15:17:24 +0530 | [diff] [blame] | 384 | }, |
| 385 | { |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 386 | "module_name": "Grant Application", |
| 387 | "color": "#E9AB17", |
| 388 | "icon": "fa fa-gift", |
| 389 | "_doctype": "Grant Application", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 390 | "type": "list", |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 391 | "link": "List/Grant Application", |
Vishal | 7411617 | 2017-12-05 15:43:19 +0530 | [diff] [blame] | 392 | "label": _("Grant Application"), |
| 393 | "hidden": 1 |
| 394 | |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 395 | }, |
| 396 | { |
| 397 | "module_name": "Donor", |
| 398 | "color": "#7F5A58", |
| 399 | "icon": "fa fa-tint", |
| 400 | "_doctype": "Donor", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 401 | "type": "list", |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 402 | "link": "List/Donor", |
Vishal | 7411617 | 2017-12-05 15:43:19 +0530 | [diff] [blame] | 403 | "label": _("Donor"), |
| 404 | "hidden": 1 |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 405 | }, |
| 406 | { |
| 407 | "module_name": "Volunteer", |
| 408 | "color": "#7E587E", |
| 409 | "icon": "fa fa-angellist", |
| 410 | "_doctype": "Volunteer", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 411 | "type": "list", |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 412 | "link": "List/Volunteer", |
Vishal | 7411617 | 2017-12-05 15:43:19 +0530 | [diff] [blame] | 413 | "label": _("Volunteer"), |
| 414 | "hidden": 1 |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 415 | }, |
| 416 | { |
| 417 | "module_name": "Member", |
| 418 | "color": "#79BAEC", |
| 419 | "icon": "fa fa-users", |
| 420 | "_doctype": "Member", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 421 | "type": "list", |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 422 | "link": "List/Member", |
Vishal | 7411617 | 2017-12-05 15:43:19 +0530 | [diff] [blame] | 423 | "label": _("Member"), |
| 424 | "hidden": 1 |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 425 | }, |
| 426 | { |
| 427 | "module_name": "Chapter", |
| 428 | "color": "#3B9C9C", |
| 429 | "icon": "fa fa-handshake-o", |
| 430 | "_doctype": "Chapter", |
Manas Solanki | 6a415bd | 2017-12-12 13:24:13 +0530 | [diff] [blame] | 431 | "type": "list", |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 432 | "link": "List/Chapter", |
Vishal | 7411617 | 2017-12-05 15:43:19 +0530 | [diff] [blame] | 433 | "label": _("Chapter"), |
| 434 | "hidden": 1 |
Vishal | a68234d | 2017-11-22 23:11:12 +0530 | [diff] [blame] | 435 | }, |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 436 | |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 437 | |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 438 | # Modules |
| 439 | { |
| 440 | "module_name": "Accounting", |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 441 | "category": "Modules", |
| 442 | "label": _("Accounting"), |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 443 | "color": "#3498db", |
| 444 | "icon": "octicon octicon-repo", |
| 445 | "type": "module", |
| 446 | "hidden": 1, |
| 447 | "description": "Accounts, Banking, Ledgers and Statements, with Billings and Subscriptions." |
| 448 | }, |
| 449 | { |
| 450 | "module_name": "Selling", |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 451 | "category": "Modules", |
| 452 | "label": _("Selling"), |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 453 | "color": "#1abc9c", |
| 454 | "icon": "octicon octicon-tag", |
| 455 | "type": "module", |
| 456 | "hidden": 1, |
| 457 | "description": "All things Sales, Customer and Products." |
| 458 | }, |
| 459 | { |
| 460 | "module_name": "Buying", |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 461 | "category": "Modules", |
| 462 | "label": _("Buying"), |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 463 | "color": "#c0392b", |
| 464 | "icon": "octicon octicon-briefcase", |
| 465 | "type": "module", |
| 466 | "hidden": 1, |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 467 | "description": "Purchasing, Suppliers and Products. Bluuuuu" |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 468 | }, |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 469 | { |
| 470 | "module_name": "Stock", |
Prateeksha Singh | 2c14704 | 2019-01-29 10:12:17 +0530 | [diff] [blame] | 471 | "category": "Modules", |
| 472 | "label": _("Stock"), |
Prateeksha Singh | 7cd6ebe | 2019-01-24 07:15:53 +0530 | [diff] [blame] | 473 | "color": "#f39c12", |
| 474 | "icon": "octicon octicon-package", |
| 475 | "type": "module", |
| 476 | "hidden": 1, |
