Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 1 | DocType: Employee,Salary Mode,Modalidade de Salário |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 2 | apps/erpnext/erpnext/hub_node/page/hub/hub.js +67,Register,registo |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 3 | DocType: Patient,Divorced,Divorciado |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 4 | DocType: Buying Settings,Allow Item to be added multiple times in a transaction,Permitir que o item a seja adicionado várias vezes em uma transação |
| 5 | apps/erpnext/erpnext/support/doctype/warranty_claim/warranty_claim.py +33,Cancel Material Visit {0} before cancelling this Warranty Claim,Cancele a Visita Material {0} antes de cancelar esta Solicitação de Garantia |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 6 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +19,Consumer Products,Bens de Consumo |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 7 | DocType: Purchase Receipt,Subscription Detail,Detalhe da subscrição |
Frappe PR Bot | d112ee5 | 2017-08-31 19:38:41 +0530 | [diff] [blame] | 8 | DocType: Supplier Scorecard,Notify Supplier,Notificar fornecedor |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 9 | DocType: Item,Customer Items,Artigos do Cliente |
frappe-pr-bot | 8ddd946 | 2017-06-27 10:10:50 +0200 | [diff] [blame] | 10 | DocType: Project,Costing and Billing,Custos e Faturação |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 11 | apps/erpnext/erpnext/accounts/doctype/account/account.py +48,Account {0}: Parent account {1} can not be a ledger,Conta {0}: Conta paterna {1} não pode ser um livro fiscal |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 12 | DocType: Item,Publish Item to hub.erpnext.com,Publicar o artigo em hub.erpnext.com |
| 13 | apps/erpnext/erpnext/config/setup.py +88,Email Notifications,Notificações por E-mail |
Frappe PR Bot | 3ceab64 | 2017-07-04 16:08:14 +0530 | [diff] [blame] | 14 | apps/erpnext/erpnext/hr/doctype/employee/employee_dashboard.py +26,Evaluation,Avaliação |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 15 | DocType: Item,Default Unit of Measure,Unidade de Medida Padrão |
| 16 | DocType: SMS Center,All Sales Partner Contact,Todos os Contactos de Parceiros Comerciais |
| 17 | DocType: Employee,Leave Approvers,Autorizadores de Baixa |
| 18 | DocType: Sales Partner,Dealer,Revendedor |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 19 | DocType: Consultation,Investigations,Investigações |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 20 | DocType: Restaurant Order Entry,Click Enter To Add,Clique em Enter To Add |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 21 | DocType: Employee,Rented,Alugado |
| 22 | DocType: Purchase Order,PO-,OC- |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 23 | apps/erpnext/erpnext/manufacturing/doctype/production_order/production_order.py +216,"Stopped Production Order cannot be cancelled, Unstop it first to cancel","A Ordem de Produção parada não pode ser cancelada, continue com mesma antes para depois cancelar" |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 24 | DocType: Vehicle Service,Mileage,Quilometragem |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 25 | apps/erpnext/erpnext/assets/doctype/asset/asset.js +240,Do you really want to scrap this asset?,Você realmente quer descartar esse ativo? |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 26 | DocType: Drug Prescription,Update Schedule,Programação de atualização |
Frappe PR Bot | 7c90100 | 2017-06-07 12:05:29 +0530 | [diff] [blame] | 27 | apps/erpnext/erpnext/buying/report/quoted_item_comparison/quoted_item_comparison.js +44,Select Default Supplier,Selecione o Fornecedor Padrão |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 28 | apps/erpnext/erpnext/shopping_cart/doctype/shopping_cart_settings/shopping_cart_settings.py +37,Currency is required for Price List {0},Moeda é necessária para a Lista de Preços {0} |
| 29 | DocType: Sales Taxes and Charges Template,* Will be calculated in the transaction.,* Será calculado na transação. |
| 30 | DocType: Purchase Order,Customer Contact,Contato do Cliente |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 31 | DocType: Patient Appointment,Check availability,Verificar disponibilidade |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 32 | DocType: Job Applicant,Job Applicant,Candidato a Emprego |
| 33 | apps/erpnext/erpnext/buying/doctype/supplier/supplier_dashboard.py +6,This is based on transactions against this Supplier. See timeline below for details,Isto é baseado em operações com este fornecedor. Veja o cronograma abaixo para obter detalhes |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 34 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +120,Legal,Jurídico |
| 35 | apps/erpnext/erpnext/accounts/doctype/payment_entry/payment_entry.js +191,Actual type tax cannot be included in Item rate in row {0},Tipo de imposto efetivo não pode ser incluído no preço do artigo na linha {0} |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 36 | DocType: Bank Guarantee,Customer,Cliente |
| 37 | DocType: Purchase Receipt Item,Required By,Solicitado Por |
| 38 | DocType: Delivery Note,Return Against Delivery Note,Devolução Contra Nota de Entrega |
| 39 | DocType: Purchase Order,% Billed,% Faturado |
| 40 | apps/erpnext/erpnext/controllers/sales_and_purchase_return.py +43,Exchange Rate must be same as {0} {1} ({2}),Taxa de Câmbio deve ser a mesma que {0} {1} ({2}) |
| 41 | DocType: Sales Invoice,Customer Name,Nome do Cliente |
| 42 | DocType: Vehicle,Natural Gas,Gás Natural |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 43 | apps/erpnext/erpnext/setup/setup_wizard/operations/company_setup.py +64,Bank account cannot be named as {0},Conta bancária não pode ser nomeada como {0} |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 44 | DocType: Account,Heads (or groups) against which Accounting Entries are made and balances are maintained.,Elementos (ou grupos) dos quais os Lançamentos Contabilísticos são feitas e os saldos são mantidos. |
| 45 | apps/erpnext/erpnext/accounts/doctype/gl_entry/gl_entry.py +196,Outstanding for {0} cannot be less than zero ({1}),Pendente para {0} não pode ser menor que zero ({1}) |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 46 | apps/erpnext/erpnext/hr/doctype/payroll_entry/payroll_entry.py +343,There are no submitted Salary Slips to process.,Não há rascunhos salariais enviados para processar. |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 47 | DocType: Manufacturing Settings,Default 10 mins,Padrão de 10 min |
| 48 | DocType: Leave Type,Leave Type Name,Nome do Tipo de Baixa |
Frappe PR Bot | 7c90100 | 2017-06-07 12:05:29 +0530 | [diff] [blame] | 49 | apps/erpnext/erpnext/templates/pages/projects.js +62,Show open,Mostrar aberto |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 50 | apps/erpnext/erpnext/templates/emails/recurring_document_failed.html +8,It is necessary to take this action today itself for the above mentioned recurring,É necessário tomar essa ação hoje em dia para o mencionado anteriormente |
Frappe PR Bot | d112ee5 | 2017-08-31 19:38:41 +0530 | [diff] [blame] | 51 | apps/erpnext/erpnext/setup/doctype/naming_series/naming_series.py +151,Series Updated Successfully,Série Atualizada com Sucesso |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 52 | apps/erpnext/erpnext/templates/includes/cart/cart_dropdown.html +18,Checkout,Check-out |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 53 | DocType: Pricing Rule,Apply On,Aplicar Em |
| 54 | DocType: Item Price,Multiple Item prices.,Preços de Vários Artigos. |
| 55 | ,Purchase Order Items To Be Received,Artigos da Ordem de Compra a serem recebidos |
| 56 | DocType: SMS Center,All Supplier Contact,Todos os Contactos do Fornecedor |
| 57 | DocType: Support Settings,Support Settings,Definições de suporte |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 58 | apps/erpnext/erpnext/projects/doctype/project/project.py +72,Expected End Date can not be less than Expected Start Date,Data de Término não pode ser inferior a Data de Início |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 59 | apps/erpnext/erpnext/utilities/transaction_base.py +110,Row #{0}: Rate must be same as {1}: {2} ({3} / {4}) ,Linha #{0}: A taxa deve ser a mesma que {1}: {2} ({3} / {4}) |
| 60 | apps/erpnext/erpnext/hr/doctype/leave_application/leave_application.py +282,New Leave Application,Novo Pedido de Licença |
| 61 | ,Batch Item Expiry Status,Batch item de status de validade |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 62 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +184,Bank Draft,Depósito Bancário |
| 63 | DocType: Membership,membership validaty section,seção de validação de membros |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 64 | DocType: Mode of Payment Account,Mode of Payment Account,Modo da Conta de Pagamento |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 65 | DocType: Consultation,Consultation,Consulta |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 66 | DocType: Accounts Settings,Show Payment Schedule in Print,Mostrar horário de pagamento na impressão |
| 67 | apps/erpnext/erpnext/accounts/report/sales_payment_summary/sales_payment_summary.py +19,Sales and Returns,Vendas e Devoluções |
Frappe PR Bot | 59ee45a | 2017-06-01 19:05:28 +0530 | [diff] [blame] | 68 | apps/erpnext/erpnext/stock/doctype/item/item.js +56,Show Variants,Mostrar Variantes |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 69 | DocType: Academic Term,Academic Term,Período Letivo |
| 70 | apps/erpnext/erpnext/projects/doctype/project/project_dashboard.py +14,Material,Material |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 71 | apps/erpnext/erpnext/setup/setup_wizard/setup_wizard.py +66,Making website,Fazendo o site |
| 72 | DocType: Opening Invoice Creation Tool Item,Quantity,Quantidade |
| 73 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +544,Accounts table cannot be blank.,A tabela de contas não pode estar vazia. |
Frappe PR Bot | 3ceab64 | 2017-07-04 16:08:14 +0530 | [diff] [blame] | 74 | apps/erpnext/erpnext/accounts/doctype/account/chart_of_accounts/verified/standard_chart_of_accounts.py +154,Loans (Liabilities),Empréstimos (Passivo) |
Frappe PR Bot | 59ee45a | 2017-06-01 19:05:28 +0530 | [diff] [blame] | 75 | DocType: Employee Education,Year of Passing,Ano de conclusão |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 76 | DocType: Item,Country of Origin,País de origem |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 77 | DocType: Soil Texture,Soil Texture Criteria,Critérios de textura do solo |
Frappe PR Bot | 3ceab64 | 2017-07-04 16:08:14 +0530 | [diff] [blame] | 78 | apps/erpnext/erpnext/templates/includes/product_page.js +24,In Stock,Em stock |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 79 | apps/erpnext/erpnext/public/js/utils/customer_quick_entry.js +16,Primary Contact Details,Detalhes principais de contato |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 80 | apps/erpnext/erpnext/setup/doctype/email_digest/templates/default.html +46,Open Issues,Incidentes em Aberto |
| 81 | DocType: Production Plan Item,Production Plan Item,Artigo do Plano de Produção |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 82 | apps/erpnext/erpnext/hr/doctype/employee/employee.py +149,User {0} is already assigned to Employee {1},O utilizador {0} já está atribuído ao funcionário {1} |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 83 | DocType: Lab Test Groups,Add new line,Adicionar nova linha |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 84 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +31,Health Care,Assistência Médica |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 85 | apps/erpnext/erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.py +65,Delay in payment (Days),Atraso no pagamento (Dias) |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 86 | DocType: Payment Terms Template Detail,Payment Terms Template Detail,Detalhamento do modelo de termos de pagamento |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 87 | DocType: Lab Prescription,Lab Prescription,Prescrição de laboratório |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 88 | apps/erpnext/erpnext/hub_node/page/hub/hub.js +185,Sort by Price,Classificar por Preço |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 89 | apps/erpnext/erpnext/hr/report/vehicle_expenses/vehicle_expenses.py +26,Service Expense,Despesa de Serviço |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 90 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +893,Serial Number: {0} is already referenced in Sales Invoice: {1},Número de série: {0} já está referenciado na fatura de vendas: {1} |
| 91 | apps/erpnext/erpnext/buying/doctype/purchase_order/purchase_order.js +874,Invoice,Fatura |
| 92 | apps/erpnext/erpnext/stock/doctype/stock_entry/stock_entry.js +109,Make Retention Stock Entry,Faça a Entrada de Estoque de Retenção |
| 93 | DocType: Purchase Invoice Item,Item Weight Details,Detalhes do peso do item |
| 94 | DocType: Asset Maintenance Log,Periodicity,Periodicidade |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 95 | apps/erpnext/erpnext/accounts/report/trial_balance/trial_balance.py +21,Fiscal Year {0} is required,O Ano Fiscal {0} é obrigatório |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 96 | DocType: Crop Cycle,The minimum distance between rows of plants for optimum growth,A distância mínima entre fileiras de plantas para o melhor crescimento |
| 97 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +21,Defense,Defesa |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 98 | DocType: Salary Component,Abbr,Abrev |
| 99 | DocType: Appraisal Goal,Score (0-5),Pontuação (de 0 a 5) |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 100 | apps/erpnext/erpnext/accounts/doctype/journal_entry/journal_entry.py +223,Row {0}: {1} {2} does not match with {3},Linha {0}: {1} {2} não coincide com a {3} |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 101 | apps/erpnext/erpnext/stock/doctype/stock_reconciliation/stock_reconciliation.py +75,Row # {0}:,Linha # {0}: |
| 102 | DocType: Timesheet,Total Costing Amount,Valor Total dos Custos |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 103 | apps/erpnext/erpnext/accounts/doctype/pricing_rule/pricing_rule.js +51,Customer > Customer Group > Territory,Cliente> Grupo de Clientes> Território |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 104 | DocType: Delivery Note,Vehicle No,Nº do Veículo |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 105 | apps/erpnext/erpnext/manufacturing/doctype/bom/bom.py +160,Please select Price List,"Por favor, selecione a Lista de Preços" |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 106 | DocType: Accounts Settings,Currency Exchange Settings,Configurações de câmbio |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 107 | apps/erpnext/erpnext/accounts/doctype/bank_reconciliation/bank_reconciliation.py +78,Row #{0}: Payment document is required to complete the trasaction,Row # {0}: documento de pagamento é necessário para concluir o trasaction |
| 108 | DocType: Production Order Operation,Work In Progress,Trabalho em Andamento |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 109 | apps/erpnext/erpnext/education/report/absent_student_report/absent_student_report.py +13,Please select date,Por favor selecione a data |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 110 | DocType: Employee,Holiday List,Lista de Feriados |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 111 | apps/erpnext/erpnext/setup/setup_wizard/operations/install_fixtures.py +127,Accountant,Contabilista |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 112 | DocType: Hub Settings,Selling Price List,Lista de preços de venda |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 113 | DocType: Patient,Tobacco Current Use,Uso atual do tabaco |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 114 | apps/erpnext/erpnext/stock/report/item_price_stock/item_price_stock.py +21,Selling Rate,Taxa de vendas |
Frappe PR Bot | 59ee45a | 2017-06-01 19:05:28 +0530 | [diff] [blame] | 115 | DocType: Cost Center,Stock User,Utilizador de Stock |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 116 | DocType: Soil Analysis,(Ca+Mg)/K,(Ca + Mg) / K |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 117 | DocType: Company,Phone No,Nº de Telefone |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 118 | apps/erpnext/erpnext/accounts/doctype/subscription/subscription.py +237,New {0}: #{1},Novo {0}: #{1} |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 119 | DocType: Delivery Trip,Initial Email Notification Sent,Notificação inicial de e-mail enviada |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 120 | ,Sales Partners Commission,Comissão de Parceiros de Vendas |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 121 | DocType: Soil Texture,Sandy Clay Loam,Sandy Clay Loam |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 122 | DocType: Purchase Invoice,Rounding Adjustment,Ajuste de arredondamento |
Frappe PR Bot | 3ceab64 | 2017-07-04 16:08:14 +0530 | [diff] [blame] | 123 | apps/erpnext/erpnext/setup/doctype/company/company.py +45,Abbreviation cannot have more than 5 characters,A abreviatura não pode ter mais de 5 caracteres |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 124 | DocType: Physician Schedule Time Slot,Physician Schedule Time Slot,Cronograma do horário do horário do médico |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 125 | DocType: Payment Request,Payment Request,Solicitação de Pagamento |
| 126 | DocType: Asset,Value After Depreciation,Valor Após Amortização |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 127 | DocType: Student,O+,O+ |
Frappe PR Bot | 8a803a2 | 2017-09-11 16:31:10 +0530 | [diff] [blame] | 128 | apps/erpnext/erpnext/stock/doctype/purchase_receipt/purchase_receipt_dashboard.py +18,Related,Relacionado |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 129 | apps/erpnext/erpnext/hr/doctype/attendance/attendance.py +43,Attendance date can not be less than employee's joining date,Data de presença não pode ser inferior á data de admissão do funcionário |
| 130 | DocType: Grading Scale,Grading Scale Name,Nome escala de classificação |
Frappe PR Bot | 8a803a2 | 2017-09-11 16:31:10 +0530 | [diff] [blame] | 131 | DocType: Subscription,Repeat on Day,Repita no dia |
Frappe PR Bot | fa04236 | 2017-07-17 17:50:36 +0530 | [diff] [blame] | 132 | apps/erpnext/erpnext/accounts/doctype/account/account.js +41,This is a root account and cannot be edited.,Esta é uma conta principal e não pode ser editada. |
Frappe PR Bot | 3ceab64 | 2017-07-04 16:08:14 +0530 | [diff] [blame] | 133 | DocType: Sales Invoice,Company Address,Endereço da companhia |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 134 | DocType: BOM,Operations,Operações |
| 135 | apps/erpnext/erpnext/setup/doctype/authorization_rule/authorization_rule.py +38,Cannot set authorization on basis of Discount for {0},Não é possível definir a autorização com base no Desconto de {0} |
| 136 | DocType: Rename Tool,"Attach .csv file with two columns, one for the old name and one for the new name","Anexe o ficheiro .csv com duas colunas, uma para o nome antigo e uma para o novo nome" |
| 137 | apps/erpnext/erpnext/accounts/utils.py +73,{0} {1} not in any active Fiscal Year.,{0} {1} não em qualquer ano fiscal ativa. |
| 138 | DocType: Packed Item,Parent Detail docname,Dados Principais de docname |
Frappe PR Bot | 7c90100 | 2017-06-07 12:05:29 +0530 | [diff] [blame] | 139 | apps/erpnext/erpnext/maintenance/doctype/maintenance_schedule/maintenance_schedule.py +69,"Reference: {0}, Item Code: {1} and Customer: {2}","Referência: {0}, Código do Item: {1} e Cliente: {2}" |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 140 | apps/erpnext/erpnext/utilities/user_progress.py +143,Kg,Kg |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 141 | apps/erpnext/erpnext/config/hr.py +45,Opening for a Job.,Vaga para um Emprego. |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 142 | apps/erpnext/erpnext/buying/doctype/purchase_order/purchase_order.py +103,BOM is not specified for subcontracting item {0} at row {1},A lista técnica não está especificada para o item de subcontratação {0} na linha {1} |
| 143 | apps/erpnext/erpnext/education/doctype/assessment_result_tool/assessment_result_tool.js +149,{0} Result submittted,{0} Resultado enviado |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 144 | DocType: Item Attribute,Increment,Aumento |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 145 | apps/erpnext/erpnext/utilities/page/leaderboard/leaderboard.js +61,Timespan,Intervalo de tempo |
Frappe PR Bot | 7c90100 | 2017-06-07 12:05:29 +0530 | [diff] [blame] | 146 | apps/erpnext/erpnext/public/js/stock_analytics.js +61,Select Warehouse...,Selecionar Armazém... |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 147 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +6,Advertising,Publicidade |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 148 | apps/erpnext/erpnext/accounts/doctype/mode_of_payment/mode_of_payment.py +22,Same Company is entered more than once,Esta mesma empresa está inscrita mais do que uma vez |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 149 | DocType: Patient,Married,Casado/a |
Frappe PR Bot | d112ee5 | 2017-08-31 19:38:41 +0530 | [diff] [blame] | 150 | apps/erpnext/erpnext/accounts/party.py +44,Not permitted for {0},Não tem permissão para {0} |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 151 | apps/erpnext/erpnext/accounts/doctype/purchase_invoice/purchase_invoice.js +593,Get items from,Obter itens de |
| 152 | DocType: Price List,Price Not UOM Dependant,Preço não Dependente do UOM |
| 153 | apps/erpnext/erpnext/accounts/doctype/sales_invoice/sales_invoice.py +461,Stock cannot be updated against Delivery Note {0},O Stock não pode ser atualizado nesta Guia de Remessa {0} |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 154 | apps/erpnext/erpnext/templates/pages/home.py +25,Product {0},Produto {0} |
Frappe PR Bot | 59ee45a | 2017-06-01 19:05:28 +0530 | [diff] [blame] | 155 | apps/erpnext/erpnext/templates/generators/item_group.html +43,No items listed,Nenhum item listado |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 156 | DocType: Asset Repair,Error Description,Descrição de erro |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 157 | DocType: Payment Reconciliation,Reconcile,Conciliar |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 158 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +30,Grocery,Mercearia |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 159 | DocType: Quality Inspection Reading,Reading 1,Leitura 1 |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 160 | apps/erpnext/erpnext/setup/setup_wizard/data/industry_type.py +40,Pension Funds,Fundos de Pensão |
| 161 | apps/erpnext/erpnext/assets/doctype/asset/asset.py +88,Next Depreciation Date cannot be before Purchase Date,Próxima Depreciação A data não pode ser antes Data da compra |
| 162 | DocType: Crop,Perennial,Perene |
Frappe PR Bot | 9aff73d | 2017-09-26 17:18:42 +0530 | [diff] [blame] | 163 | DocType: Consultation,Consultation Date,Data de consulta |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 164 | apps/erpnext/erpnext/hub_node/page/hub/hub.js +131,Product listing and discovery for ERPNext users,Listagem de produtos e descoberta para usuários ERPNext |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 165 | DocType: SMS Center,All Sales Person,Todos os Vendedores |
| 166 | DocType: Monthly Distribution,**Monthly Distribution** helps you distribute the Budget/Target across months if you have seasonality in your business.,"A **Distribuição Mensal** ajuda-o a distribuir o Orçamento/Meta por vários meses, caso o seu negócio seja sazonal." |
Frappe PR Bot | 878b5f7 | 2017-12-28 11:49:37 +0530 | [diff] [blame] | 167 | apps/erpnext/erpnext/accounts/page/pos/pos.js +1742,Not items found,Não itens encontrados |
Frappe PR Bot | 978cfde | 2017-11-15 16:30:08 +0530 | [diff] [blame] | 168 | apps/erpnext/erpnext/hr/doctype/salary_slip/salary_slip.py +183,Salary Structure Missing,Falta a Estrutura Salarial |
Frappe PR Bot | c080479 | 2017-05-19 12:30:04 +0530 | [diff] [blame] | 169 | DocType: Lead,Person Name,Nome da Pessoa |
| 170 | DocType: Sales Invoice Item,Sales Invoice Item,Item de Fatura de Vendas |
| 171 | DocType: Account,Credit,Crédito |
| 172 | DocType: POS Profile,Write Off Cost Center,Liquidar Centro de Custos |
